158
Lehigh Win Probability: 100.0%
Team Pages    
Time Team Play LEH Win Prob.
Q4 0:05 Saved Shot 100.0%
Q4 0:05 Saved Shot 100.0%
Q4 0:13 Saved Shot 100.0%
Q4 0:13 Saved Shot 100.0%
Q4 0:19 Unforced Turnover 100.0%
Q4 0:19 Unforced Turnover 100.0%
Q4 0:19 Failed Clear 100.0%
Q4 0:19 Failed Clear 100.0%
Q4 0:53 Faceoff Win 100.0%
Q4 0:53 Faceoff Win 100.0%
Q4 1:00 Faceoff Win 100.0%
Q4 1:00 Faceoff Win 100.0%
LEH: 15NAVY: 8
LEH: 15NAVY: 8
Q4 0:53 Unassisted Goal 100.0%
Q4 0:53 Unassisted Goal 100.0%
LEH: 14NAVY: 8
LEH: 14NAVY: 8
Q4 1:00 Unassisted Goal 100.0%
Q4 1:00 Unassisted Goal 100.0%
Q4 1:15 Penalty - 1 min 100.0%
Q4 1:15 Penalty - 1 min 100.0%
Q4 1:36 Good Clear 100.0%
Q4 1:36 Good Clear 100.0%
Q4 1:58 Shot Clock Violation 98.4%
Q4 1:58 Shot Clock Violation 98.4%
Q4 2:56 Good Clear 98.1%
Q4 2:56 Good Clear 98.1%
Q4 3:17 Saved Shot 98.0%
Q4 3:17 Saved Shot 98.0%
Q4 3:32 Missed Shot 98.0%
Q4 3:32 Missed Shot 98.0%
Q4 4:10 Unforced Turnover 97.8%
Q4 4:10 Unforced Turnover 97.8%
Q4 4:52 Good Clear 97.6%
Q4 4:52 Good Clear 97.6%
Q4 5:14 Saved Shot 97.4%
Q4 5:14 Saved Shot 97.4%
Q4 6:08 Faceoff Win 97.2%
Q4 6:08 Faceoff Win 97.2%
Q4 6:15 Faceoff Win 97.1%
Q4 6:15 Faceoff Win 97.1%
LEH: 14NAVY: 7
LEH: 14NAVY: 7
Q4 6:08 Assisted Goal 97.2%
Q4 6:08 Assisted Goal 97.2%
LEH: 13NAVY: 7
LEH: 13NAVY: 7
Q4 6:15 Assisted Goal 97.1%
Q4 6:15 Assisted Goal 97.1%
Q4 6:37 Missed Shot 97.0%
Q4 6:37 Missed Shot 97.0%
Q4 7:20 Penalty - 1 min 96.8%
Q4 7:20 Penalty - 1 min 96.8%
Q4 8:20 Good Clear 96.5%
Q4 8:20 Good Clear 96.5%
Q4 8:42 Saved Shot 96.4%
Q4 8:42 Saved Shot 96.4%
Q4 9:08 Penalty - 1 min 96.1%
Q4 9:08 Penalty - 1 min 96.1%
Show All Plays