76
Denver Win Probability: 100.0%
Team Pages    
Time Team Play DEN Win Prob.
Q4 0:33 Ground Ball 100.0%
Q4 0:33 Ground Ball 100.0%
Q4 0:40 Saved Shot 100.0%
Q4 0:40 Saved Shot 100.0%
Q4 1:03 Timeout 100.0%
Q4 1:03 Timeout 100.0%
Q4 1:08 Faceoff Win 100.0%
Q4 1:08 Faceoff Win 100.0%
DEN: 7TOWSON: 6
DEN: 7TOWSON: 6
Q4 1:13 Unassisted Goal 100.0%
Q4 1:13 Unassisted Goal 100.0%
Q4 1:45 Good Clear 56.8%
Q4 1:45 Good Clear 56.8%
Q4 2:03 Unforced Turnover 48.6%
Q4 2:03 Unforced Turnover 48.6%
Q4 2:18 Good Clear 40.4%
Q4 2:18 Good Clear 40.4%
Q4 2:38 Shot Clock Violation 46.4%
Q4 2:38 Shot Clock Violation 46.4%
Q4 3:00 Missed Shot 61.1%
Q4 3:00 Missed Shot 61.1%
Q4 3:13 Blocked Shot 55.2%
Q4 3:13 Blocked Shot 55.2%
Q4 3:36 Missed Shot 62.4%
Q4 3:36 Missed Shot 62.4%
Q4 3:45 Missed Shot 57.4%
Q4 3:45 Missed Shot 57.4%
Q4 4:21 Unforced Turnover 53.7%
Q4 4:21 Unforced Turnover 53.7%
Q4 4:48 Faceoff Win 47.3%
Q4 4:48 Faceoff Win 47.3%
DEN: 6TOWSON: 6
DEN: 6TOWSON: 6
Q4 4:48 Assisted Goal 51.5%
Q4 4:48 Assisted Goal 51.5%
Q4 5:13 Missed Shot 34.7%
Q4 5:13 Missed Shot 34.7%
Q4 5:20 Ground Ball 28.0%
Q4 5:20 Ground Ball 28.0%
Q4 5:22 Saved Shot 22.6%
Q4 5:22 Saved Shot 22.6%
Q4 5:53 Missed Shot 28.0%
Q4 5:53 Missed Shot 28.0%
Q4 6:33 Good Clear 38.2%
Q4 6:33 Good Clear 38.2%
Q4 6:50 Ground Ball 31.2%
Q4 6:50 Ground Ball 31.2%
Q4 6:53 Saved Shot 27.7%
Q4 6:53 Saved Shot 27.7%
Q4 7:46 Forced Turnover 28.8%
Q4 7:46 Forced Turnover 28.8%
Q4 8:03 Good Clear 25.2%
Q4 8:03 Good Clear 25.2%
Q4 8:31 Missed Shot 24.0%
Q4 8:31 Missed Shot 24.0%
Q4 8:38 Good Clear 26.5%
Q4 8:38 Good Clear 26.5%
Q4 8:47 Ground Ball 28.7%
Q4 8:47 Ground Ball 28.7%
Show All Plays