109
Cornell Win Probability: 100.0%
Team Pages

Time Team Play Elapsed COR Win Odds
Q4 0:07 Missed Shot 6s -5.2%
Q4 0:13 Missed Shot 13s -7.8%
Q4 0:26 Missed Shot 6s -7.7%
Q4 0:33 Timeout 42s +19.9%
Q4 1:16 Timeout 4s +2.2%
Q4 1:20 Good Clear 9s -5.6%
Q4 1:30 Ground Ball 6s -5.4%
Q4 1:37 Forced Turnover 24s -10.8%
Q4 2:02 Shot Clock On 0m 59s +3.8%
Q4 3:01 Good Clear 3s +3.2%
Q4 3:04 Ground Ball 16s +3.3%
Q4 3:21 Saved Shot 47s +7.6%
Q4 4:08 Good Clear 1s -4.2%
Q4 4:10 Ground Ball 4s -3.2%
Q4 4:15 Saved Shot 21s -0.6%
Q4 4:36 Good Clear 8s +2.0%
Q4 4:44 Saved Shot 31s +16.4%
Q4 5:15 Penalty - 30 sec 10s -3.4%
Q4 5:26 Ground Ball 9s -7.3%
Q4 5:35 Faceoff Win 0s -2.9%
COR: 10SU: 9
Q4 5:35 Assisted Goal 19s +13.3%
Q4 5:55 Penalty - 1 min 1s +3.6%
Q4 5:56 Saved Shot 54s +3.9%
Q4 6:50 Good Clear 13s +6.7%
Q4 7:04 Unforced Turnover 4s +1.1%
Q4 7:08 Missed Shot 14s -2.0%
Q4 7:23 Ground Ball 3s +0.4%
Q4 7:27 Blocked Shot 0m 59s -5.3%
Q4 8:26 Missed Shot 39s +2.1%