Princeton takes the top spot: Week 5 Game Control Standings
We’ll be doing our best to put out periodic updates (ideally weekly) of the various statistical tables and analyses that we’ve been introducing. Here is the second update to our game control tables. The initial analysis covered 123 games from the first 4 weeks; this post includes an additional 33 games through Sunday March 5 (with the exception of Duke/Richmond). For a full write-up of the rationale and methodology, checkout the week 1 post.
To reiterate a key point, don’t consider this a ranking, but rather, a current snapshot of where teams stand; the same way that NBA standings don’t act as a ranking, but a historical record of games. While there are a few assumptions (i.e. 75% win-odds counts as “in control”), this is just the facts. If we were to leverage these as a ranking system, then we’d need to incorporate the quality of the opponents in some way. This methodology could be a building block for a ranking system, but that is not what we are doing here.
Week 5 Game Control Standings – Top 15
Full table as well as the deltas from last week can be found at the bottom of this post:
Team | Games Played | Win% | Q1 Avg Control | Q2 Avg Control | Q3 Avg Control | Q4 Avg Control | Post Q1 Avg. |
---|---|---|---|---|---|---|---|
Princeton | 4 | 0.750 | 0.085 | 0.445 | 0.744 | 0.791 | 0.660 |
Albany | 4 | 0.750 | 0.000 | 0.335 | 0.735 | 0.802 | 0.624 |
Richmond | 3 | 0.800 | 0.000 | 0.340 | 0.685 | 0.786 | 0.604 |
Rutgers | 4 | 1.000 | 0.000 | 0.299 | 0.605 | 0.864 | 0.589 |
Ohio State | 6 | 1.000 | 0.000 | 0.194 | 0.688 | 0.875 | 0.586 |
Army | 5 | 0.800 | 0.039 | 0.492 | 0.634 | 0.629 | 0.585 |
Virginia | 5 | 0.667 | 0.015 | 0.372 | 0.703 | 0.671 | 0.582 |
Loyola MD | 4 | 0.600 | 0.000 | 0.397 | 0.638 | 0.699 | 0.578 |
North Carolina | 5 | 0.800 | 0.042 | 0.336 | 0.588 | 0.725 | 0.550 |
Michigan | 7 | 0.857 | 0.053 | 0.246 | 0.629 | 0.747 | 0.541 |
Notre Dame | 3 | 1.000 | 0.000 | 0.067 | 0.536 | 0.952 | 0.518 |
Denver | 5 | 0.800 | 0.000 | 0.275 | 0.568 | 0.711 | 0.518 |
Penn State | 5 | 1.000 | 0.000 | 0.155 | 0.506 | 0.888 | 0.516 |
Maryland | 5 | 0.800 | 0.000 | 0.190 | 0.653 | 0.678 | 0.507 |
Harvard | 4 | 1.000 | 0.009 | 0.085 | 0.635 | 0.784 | 0.501 |
Princeton, after their 18-7 victory over the Blue Jays, jumped to the top spot in this week’s table. With upcoming games against Rutgers, Penn, Yale, and Brown, their staying power will be tested. But for now, they lead our table with a 66% game control rating. As a reminder, this means that in the 12 quarters they’ve played thus far (excluding Q1), they’ve been “in-control” for 66% of the game time.
Albany continues on their roll since an opening week loss in the dome. This weekend’s 17-6 victory over Cornell bumped them from a 53% game control rating all the way to 62%.
And last but not least, Army, who overwhelmed Lafayette 14-4 to jump into 6th on our list. Army’s game control rating jumped from 49% up to 59%.
Full Detail
This table shows the entire D1 table for game control:
Team | Games Played | Win% | Q1 Avg Control | Q2 Avg Control | Q3 Avg Control | Q4 Avg Control | Post Q1 Avg. |
---|---|---|---|---|---|---|---|
Princeton | 4 | 0.750 | 0.085 | 0.445 | 0.744 | 0.791 | 0.660 |
Albany | 4 | 0.750 | 0.000 | 0.335 | 0.735 | 0.802 | 0.624 |
Richmond | 3 | 0.800 | 0.000 | 0.340 | 0.685 | 0.786 | 0.604 |
Rutgers | 4 | 1.000 | 0.000 | 0.299 | 0.605 | 0.864 | 0.589 |
Ohio State | 6 | 1.000 | 0.000 | 0.194 | 0.688 | 0.875 | 0.586 |
Army | 5 | 0.800 | 0.039 | 0.492 | 0.634 | 0.629 | 0.585 |
Virginia | 5 | 0.667 | 0.015 | 0.372 | 0.703 | 0.671 | 0.582 |
Loyola MD | 4 | 0.600 | 0.000 | 0.397 | 0.638 | 0.699 | 0.578 |
North Carolina | 5 | 0.800 | 0.042 | 0.336 | 0.588 | 0.725 | 0.550 |
Michigan | 7 | 0.857 | 0.053 | 0.246 | 0.629 | 0.747 | 0.541 |
Notre Dame | 3 | 1.000 | 0.000 | 0.067 | 0.536 | 0.952 | 0.518 |
Denver | 5 | 0.800 | 0.000 | 0.275 | 0.568 | 0.711 | 0.518 |
Penn State | 5 | 1.000 | 0.000 | 0.155 | 0.506 | 0.888 | 0.516 |
Maryland | 5 | 0.800 | 0.000 | 0.190 | 0.653 | 0.678 | 0.507 |
Harvard | 4 | 1.000 | 0.009 | 0.085 | 0.635 | 0.784 | 0.501 |
Binghamton | 3 | 0.667 | 0.000 | 0.304 | 0.579 | 0.612 | 0.499 |
Stony Brook | 3 | 1.000 | 0.067 | 0.360 | 0.301 | 0.785 | 0.482 |
Marquette | 3 | 0.500 | 0.000 | 0.204 | 0.583 | 0.657 | 0.482 |
Canisius | 3 | 0.500 | 0.000 | 0.085 | 0.682 | 0.671 | 0.479 |
Robert Morris | 5 | 0.800 | 0.000 | 0.109 | 0.567 | 0.742 | 0.473 |
Hobart and William | 4 | 0.500 | 0.051 | 0.332 | 0.563 | 0.512 | 0.469 |
Duke | 5 | 0.667 | 0.042 | 0.329 | 0.462 | 0.574 | 0.455 |
Towson | 5 | 0.750 | 0.000 | 0.105 | 0.555 | 0.667 | 0.442 |
Sacred Heart | 4 | 0.800 | 0.000 | 0.077 | 0.454 | 0.759 | 0.430 |
Johns Hopkins | 5 | 0.800 | 0.000 | 0.152 | 0.398 | 0.693 | 0.414 |
Boston U | 6 | 1.000 | 0.013 | 0.173 | 0.450 | 0.617 | 0.413 |
Marist | 5 | 0.800 | 0.000 | 0.036 | 0.436 | 0.761 | 0.411 |
Hofstra | 4 | 1.000 | 0.000 | 0.167 | 0.418 | 0.586 | 0.391 |
Lehigh | 5 | 0.600 | 0.034 | 0.134 | 0.435 | 0.585 | 0.385 |
Brown | 3 | 0.333 | 0.078 | 0.331 | 0.465 | 0.338 | 0.378 |
Holy Cross | 3 | 0.200 | 0.000 | 0.312 | 0.383 | 0.411 | 0.369 |
Delaware | 6 | 0.667 | 0.000 | 0.089 | 0.414 | 0.509 | 0.337 |
St. John’s | 2 | 0.200 | 0.020 | 0.259 | 0.351 | 0.297 | 0.302 |
Saint Joseph’s | 3 | 0.400 | 0.000 | 0.188 | 0.327 | 0.385 | 0.300 |
Syracuse | 4 | 0.750 | 0.005 | 0.236 | 0.255 | 0.320 | 0.270 |
Furman | 5 | 0.167 | 0.000 | 0.204 | 0.262 | 0.333 | 0.267 |
Hartford | 4 | 0.250 | 0.000 | 0.061 | 0.309 | 0.351 | 0.241 |
Navy | 5 | 0.400 | 0.000 | 0.091 | 0.238 | 0.389 | 0.239 |
Bryant | 7 | 0.500 | 0.000 | 0.060 | 0.209 | 0.424 | 0.231 |
Providence | 4 | 0.600 | 0.000 | 0.000 | 0.230 | 0.454 | 0.228 |
Mercer | 4 | 0.250 | 0.000 | 0.068 | 0.237 | 0.362 | 0.222 |
Colgate | 4 | 0.250 | 0.000 | 0.000 | 0.238 | 0.321 | 0.186 |
High Point | 6 | 0.333 | 0.000 | 0.000 | 0.219 | 0.330 | 0.183 |
Air Force | 5 | 0.500 | 0.000 | 0.074 | 0.178 | 0.286 | 0.179 |
UMBC | 5 | 0.200 | 0.000 | 0.102 | 0.235 | 0.199 | 0.179 |
Monmouth | 5 | 0.600 | 0.008 | 0.027 | 0.173 | 0.307 | 0.169 |
Dartmouth | 4 | 0.250 | 0.000 | 0.000 | 0.200 | 0.290 | 0.163 |
Vermont | 6 | 0.500 | 0.014 | 0.155 | 0.155 | 0.146 | 0.152 |
Yale | 4 | 0.333 | 0.000 | 0.000 | 0.174 | 0.270 | 0.148 |
Fairfield | 5 | 0.400 | 0.000 | 0.000 | 0.124 | 0.180 | 0.102 |
Drexel | 4 | 0.000 | 0.000 | 0.039 | 0.206 | 0.000 | 0.082 |
Massachusetts-Lowell | 5 | 0.200 | 0.000 | 0.000 | 0.017 | 0.219 | 0.078 |
Detroit | 7 | 0.286 | 0.000 | 0.027 | 0.028 | 0.173 | 0.076 |
Quinnipiac | 3 | 0.333 | 0.000 | 0.045 | 0.000 | 0.159 | 0.068 |
Wagner | 5 | 0.400 | 0.000 | 0.041 | 0.049 | 0.105 | 0.065 |
Penn | 2 | 0.667 | 0.000 | 0.073 | 0.021 | 0.085 | 0.060 |
Manhattan | 5 | 0.400 | 0.000 | 0.090 | 0.080 | 0.000 | 0.057 |
VMI | 3 | 0.333 | 0.000 | 0.000 | 0.000 | 0.138 | 0.046 |
Bellarmine | 5 | 0.200 | 0.000 | 0.000 | 0.027 | 0.087 | 0.038 |
Bucknell | 5 | 0.400 | 0.000 | 0.000 | 0.000 | 0.065 | 0.022 |
Villanova | 5 | 0.200 | 0.000 | 0.000 | 0.000 | 0.047 | 0.016 |
Jacksonville | 5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.016 | 0.005 |
Siena | 5 | 0.000 | 0.000 | 0.003 | 0.000 | 0.000 | 0.001 |
Cleveland State | 5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Mount St Marys | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Cornell | 3 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Massachusetts | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Georgetown | 4 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
NJIT | 5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Lafayette | 5 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
And this table shows the changes since we calculated the game control standings prior to this weekend’s games:
Team | Games Since Last | Avg Control | Change in Avg Control |
---|---|---|---|
St. John’s | 1 | 0.302 | 0.302 |
Saint Joseph’s | 1 | 0.300 | 0.300 |
Binghamton | 1 | 0.499 | 0.186 |
Hartford | 1 | 0.241 | 0.148 |
Canisius | 1 | 0.479 | 0.111 |
Army | 1 | 0.585 | 0.093 |
Albany | 1 | 0.624 | 0.090 |
Quinnipiac | 1 | 0.068 | 0.068 |
Lehigh | 1 | 0.385 | 0.055 |
Ohio State | 1 | 0.586 | 0.047 |
Wagner | 1 | 0.065 | 0.043 |
Robert Morris | 1 | 0.473 | 0.038 |
Marquette | 1 | 0.482 | 0.028 |
Navy | 2 | 0.239 | 0.025 |
Delaware | 2 | 0.337 | 0.019 |
Marist | 1 | 0.411 | 0.018 |
Boston U | 1 | 0.413 | 0.016 |
North Carolina | 1 | 0.550 | 0.014 |
Towson | 2 | 0.442 | 0.001 |
Loyola MD | 1 | 0.578 | 0.000 |
Siena | 1 | 0.001 | 0.000 |
Cleveland State | 1 | 0.000 | 0.000 |
Cornell | 1 | 0.000 | 0.000 |
Duke | 0 | 0.455 | n/a |
Furman | 0 | 0.267 | n/a |
Georgetown | 1 | 0.000 | 0.000 |
Holy Cross | 0 | 0.369 | n/a |
Johns Hopkins | 0 | 0.414 | n/a |
Lafayette | 1 | 0.000 | 0.000 |
Massachusetts | 0 | 0.000 | n/a |
Mercer | 0 | 0.222 | n/a |
Mount St Marys | 0 | 0.000 | n/a |
NJIT | 1 | 0.000 | 0.000 |
Princeton | 0 | 0.660 | n/a |
Richmond | 0 | 0.604 | n/a |
Sacred Heart | 0 | 0.430 | n/a |
Jacksonville | 1 | 0.005 | -0.002 |
Villanova | 1 | 0.016 | -0.003 |
Bryant | 2 | 0.231 | -0.004 |
Bucknell | 1 | 0.022 | -0.005 |
Bellarmine | 1 | 0.038 | -0.008 |
Detroit | 1 | 0.076 | -0.009 |
Penn | 1 | 0.060 | -0.010 |
Manhattan | 1 | 0.057 | -0.011 |
Massachusetts-Lowell | 1 | 0.078 | -0.013 |
Fairfield | 1 | 0.102 | -0.015 |
Drexel | 1 | 0.082 | -0.018 |
VMI | 1 | 0.046 | -0.025 |
Vermont | 1 | 0.152 | -0.026 |
Monmouth | 1 | 0.169 | -0.034 |
High Point | 1 | 0.183 | -0.035 |
Stony Brook | 1 | 0.482 | -0.040 |
UMBC | 1 | 0.179 | -0.043 |
Air Force | 1 | 0.179 | -0.049 |
Dartmouth | 1 | 0.163 | -0.049 |
Hofstra | 1 | 0.391 | -0.050 |
Michigan | 1 | 0.541 | -0.056 |
Colgate | 1 | 0.186 | -0.061 |
Yale | 2 | 0.148 | -0.062 |
Penn State | 1 | 0.516 | -0.068 |
Maryland | 2 | 0.507 | -0.078 |
Harvard | 1 | 0.501 | -0.079 |
Virginia | 1 | 0.582 | -0.080 |
Providence | 1 | 0.228 | -0.085 |
Syracuse | 1 | 0.270 | -0.088 |
Notre Dame | 1 | 0.518 | -0.102 |
Hobart and William | 1 | 0.469 | -0.106 |
Brown | 1 | 0.378 | -0.114 |
Denver | 1 | 0.518 | -0.124 |
Rutgers | 1 | 0.589 | -0.145 |